Sizes - Deco Slip Dress
CM
Size: | Length | Bust | Waist | Hip | ||
XS | 104 | 41 | 38 | |||
S | 105.5 | 43 | 40 | |||
M | 107 | 45 | 42 | |||
L | 108.5 | 47 | 44 | |||
XL | 110 | 49 | 46 |
IN
Size: | Length | Bust | Waist | Hip | ||
XS | 41 | 16.5 | 15 | |||
S | 41.5 | 17 | 16 | |||
M | 42 | 18 | 16.5 | |||
L | 42.5 | 18.5 | 17 | |||
XL | 43.5 | 19 | 18 |
Assistance
NEWSLETTER
Join the Silk Laundry community. Sign up to receive first access to collections, exclusive events and Silk news.
NEWSLETTER
Join the Silk Laundry community. Sign up to receive first access to collections, exclusive events and Silk news.
DOWNLOAD APP
Shipping to Australia and New Zealand