Sizes - Sharp Collar Shirt
CM
Size: | Length | Shoulder width | Bust | Waist | ||
XS | 60 | 37 | 95 | 46 | ||
S | 61 | 39 | 99 | 48 | ||
M | 62 | 41 | 103 | 50 | ||
L | 63 | 42 | 107 | 52 | ||
XL | 64 | 43 | 111 | 54 |
IN
Size: | Length | Shoulder width | Bust | Waist | ||
XS | 23 | 14 | 36.5 | 17.5 | ||
S | 23.5 | 15 | 38 | 18.5 | ||
M | 24 | 15.5 | 39.5 | 19 | ||
L | 24.5 | 16 | 41 | 20 | ||
XL | 25 | 16.5 | 42.5 | 20.5 |
Assistance
NEWSLETTER
Join the Silk Laundry community. Sign up to receive first access to collections, exclusive events and Silk news.
NEWSLETTER
Join the Silk Laundry community. Sign up to receive first access to collections, exclusive events and Silk news.
DOWNLOAD APP
Shipping to Australia and New Zealand